Canada History



Canada History   timelines 
AskAHistorian    blog 
     
 
Membership

 

         
 

Canadahistory.com

 

Canadahistory.com

         

Elections | Governor General | Supreme Courts | Parliament | Political Parties | Prime Ministers | Provinces  | Symbols

 1867 | 1872 | 1874 | 1878 | 1882 | 1887 | 1891 | 1896 | 1900 | 1904 | 1908 | 1911 | 1917 | 1921 | 1925 | 1926 | 1930 | 1935 | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 | 1980 | 1984 | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | 2008 | 2011

Graph


Date of Election or
Referendum
Previous Census or
Population Estimate
Number of
Registered Voters
Electors as %
of Population
Total Votes Voter Turnout as %
Registered Voters
Votes Cast as %
of Population
7 August & 20 Sept 1867 3,230,000 361,028 11.2 268,387 73.1 8.3
20 July & 12 October 1872 3,689,000 426,974 11.6 318,329 70.3 8.6
22 January 1874 3,689,000 432,410 11.7 324,006 69.6 8.8
17 September 1878 3,689,000 715,279 19.4 534,029 69.1 14.5
20 June 1882 4,325,000 663,873 15.3 508,496 70.3 11.8
22 February 1887 4,325,000 948,222 21.9 724,517 70.1 16.8
5 March 1891 4,833,000 1,113,140 23.0 778,495 64.4 16.1
23 June 1896 4,833,000 1,358,328 28.1 912,992 62.9 18.9
7 November 1900 4,833,000 1,167,402 24.2 958,497 77.4 19.8
3 November 1904 5,371,000 1,385,440 25.8 1,036,878 71.6 19.3
26 October 1908 5,371,000 1,463,591 27.2 1,180,820 70.3 22.0
21 September 1911 7,204,527 1,820,742 25.3 1,314,953 70.2 18.3
17 December 1917 7,591,971 2,093,799 27.6 1,892,741 75.0 24.9
6 December 1921 8,760,211 4,435,310 50.6 3,139,306 67.7 35.8
29 October 1925 8,776,352 4,608,636 52.5 3,168,412 66.4 36.1
14 September 1926 8,887,952 4,665,381 52.5 3,273,062 67.7 36.8
28 July 1930 8,887,952 5,153,971 58.0 3,922,481 73.5 44.1
14 October 1935 10,367,063 5,918,207 57.1 4,452,675 74.2 43.0
26 March 1940 10,429,169 6,588,888 63.2 4,672,531 69.9 44.8
27 April 1942 11,494,627 6,502,234 56.6 4,638,847 71.3 40.4
11 June 1945 11,494,627 6,952,445 60.5 5,305,193 75.3 46.2
27 June 1949 11,823,649 7,893,629 66.8 5,903,572 73.8 49.9
10 August 1953 14,003,704 8,401,691 60.0 5,701,963 67.5 40.7
10 June 1957 16,073,970 8,902,125 55.4 6,680,690 74.1 41.6
31 March 1958 16,073,970 9,131,200 56.8 7,357,139 79.4 45.8
18 June 1962 18,238,247 9,700,325 53.2 7,772,656 79.0 42.6
8 April 1963 18,238,247 9,910,757 54.3 7,958,636 79.2 43.6
8 November 1965 18,238,247 10,274,904 56.3 7,796,728 74.8 42.7
25 June 1968 20,014,880 10,860,888 54.3 8,217,916 75.7 41.1
30 October 1972 21,568,311 13,000,778 60.3 9,974,661 76.7 46.2
8 July 1974 21,568,311 13,620,353 63.1 9,671,002 71.0 44.8
22 May 1979 22,992,604 15,233,653 66.3 11,541,000 75.7 50.2
18 February 1980 22,992,604 15,890,416 69.1 11,015,514 69.3 47.9
4 September 1984 24,343,181 16,774,941 68.9 12,638,424 75.3 51.9
21 November 1988 25,309,331 17,639,001 69.7 13,281,191 75.3 52.5
25 October 1993 27,296,859 19,906,796 72.9 13,863,135 70.9* 50.8
2 June 1997 27,296,859 19,663,478 72.0 13,174,698 67.0 48.3
27 November 2000 28,846,761 21,243,473 73.6 12,997,185 64.1** 45.1
28 June 2004 30,007,094 22,466,621 74.9 13,564,702 60.9 45.2
26 January 2006 31,612,897 23,054,615 72.9 14,908,703 64.7 47.2
14 October 2008 32,976,026 23,677,639 71.8 13,929,093 58.8 42.0
2 May 2011 34,278,400 24,257,592 70.8
14,823,408
61.1 43.2





 

Election
Party

Elected Members Number of Candidates Percentage of Popular Vote Percentage of Seats
2000 (November 27)  - Official Turnout: 61.2 %   Actual Turnout: 64.1% - see note**
View Detailed Results of 2000 Elections
Liberal  172 301 40.8 % 57.1 %
Canadian Alliance  66 298 25.5 % 21.9 %
Bloc Québécois  38 75 10.7 % 12.6 %
New Democratic Party  13 298 8.5 % 4.3 %
Progressive Conservative  12 291 12.2 % 4.0 %
Other  0 545 2.3 % 0.0 %
Total 301 1,808    
Government--172, Opposition--129, Majority--43
1997 (June 2) - Turnout: 67.0 %   View Detailed Results of 1997 Elections
Liberal  155 301 38.5 % 51.5 %
Reform  60 227 19.4 % 19.9 %
Bloc Québécois  44 75 10.7 % 14.6 %
New Democratic Party  21 301 11.0 % 7.0 %
Progressive Conservative  20 301 18.8 % 6.6 %
Other  1 467 1.6 % 0.3 %
Total 301 1,672    
Government--155, Opposition--146, Majority--9
1993 (October 25) - Turnout: 69.6 %
Liberal  177 295 41.3 % 60.0 %
Bloc Québécois  54 75 13.5 % 18.3 %
Reform  52 207 18.7 % 17.6 %
New Democratic Party  9 294 6.9 % 3.1 %
Progressive Conservative  2 295 16.0 % 0.7 %
Other  1 989 3.6 % 0.3 %
Total 295 2,155    
Government--177, Opposition--118, Majority--59
1988 (November21) - Turnout: 75.3 %
Progressive Conservative  169 295 43.0 % 57.3 %
Liberal  83 294 31.9 % 28.1 %
New Democratic Party  43 295 20.4 % 14.6 %
Social Credit    9 0.03 % 0.0 %
Other    681 4.7 % 0.0 %
Total 295 1,574    
Government--169, Opposition--126, Majority--43
1984 (September 4) - Turnout: 75.3 %
Progressive Conservative  211 282 50.0 % 74.8 %
Liberal  40 282 28.0 % 14.2 %
New Democratic Party  30 282 18.8 % 10.6 %
Other  1 552 3.9 % 0.4 %
Social Credit    51 0.1 % 0.0 %
Total 282 1,449    
Government--211, Opposition--71, Majority--140
1980 (February 18) - Turnout: 69.3
Liberal  147 282 44.3 % 52.1 %
Progressive Conservative  103 282 32.5 % 36.5 %
New Democratic Party  32 282 19.8 % 11.3 %
Social Credit    84 1.7 % 0.0 %
Other    574 1.7 % 0.0 %
Total 282 1,504    
Government--147, Opposition--135, Majority--12
1979 (May 22) - Turnout: 75.7 %
Progressive Conservative  136 282 35.9 % 48.2 %
Liberal  114 282 40.1 % 40.4 %
New Democratic Party  26 282 17.9 % 9.2 %
Social Credit  6 103 4.6 % 2.1 %
Other    475 1.5 % 0.0 %
Total 282 1,424    
Government--136, Opposition--146, Minority--10
1974 (July 8) - Turnout: 71.0 %
Liberal  141 264 43.2 % 53.4 %
Progressive Conservative  95 264 35.4 % 36.0 %
New Democratic Party  16 262 15.4 % 6.1 %
Social Credit  11 152 5.1 % 4.2 %
Other  1 267 0.9 % 0.4 %
Total 264 1,209    
Government--141, Opposition--123, Majority--18
1972 (October 30) - Turnout: 76.7 %
Liberal  109 263 38.5 % 41.3 %
Progressive Conservative  107 264 35.0 % 40.5 %
New Democratic Party  31 251 17.7 % 11.7 %
Social Credit  15 166 7.6 % 5.7 %
Other  2 173 1.2 % 0.8 %
Total 264 1,117    
Government--109, Opposition--155, Minority--46
1968 (June 25) - Turnout: 75.7 %
Liberal  155 263 45.5 % 58.7 %
Progressive Conservative  72 263 31.4 % 27.3 %
New Democratic Party  22 263 17.0 % 8.3 %
Other  15 147 1.7 % 5.7 %
Social Credit    31   0.0 %
Total 264 967    
Government (Liberal / Liberal-Labour)--155, Opposition--109, Majority--46
1965 (November 8) - Turnout: 74.8 %
Liberal  131 265 39.8 % 49.4 %
Progressive Conservative  97 265 32.1 % 36.6 %
New Democratic Party  21 255 17.7 % 7.9 %
Other  11 140 5.8 % 4.2 %
Social Credit  5 86 3.6 % 1.9 %
Total 265 1,011    
Government (Liberal / Liberal-Labour)--131, Opposition--134, Minority--3
1963 (April 8) - Turnout: 79.2 %
Liberal  129 264 41.7 % 48.7 %
Progressive Conservative  95 265 32.9 % 35.9 %
Social Credit  24 224 11.9 % 9.1 %
New Democratic Party  17 232 13.1 % 6.4 %
Other    38 0.4 % 0.0 %
Total 265 1,023    
Government (Liberal / Liberal-Labour)--129, Opposition--136, Minority--7
1962 (June 18) - Turnout: 79.0 %
Progressive Conservative  116 265 37.3 % 43.8 %
Liberal  99 263 37.4 % 37.4 %
Social Credit  30 230 11.7 % 11.3 %
New Democratic Party  19 218 13.4 % 7.2 %
Other  1 40 0.2 % 0.4 %
Total 265 1,016    
Government--116, Opposition--149, Minority--33
1958 (March 31) - Turnout: 79.4 %
Progressive Conservative  208 265 53.7 % 78.5 %
Liberal  49 264 33.8 % 18.5 %
C.C.F.  8 169 9.5 % 3.0 %
Social Credit    82 2.6 % 0.0 %
Other    51 0.4 % 0.0 % %
Total 265 831    
Government--208, Opposition--57, Majority--151
1957 (June 10) - Turnout: 74.1 %
Progressive Conservative  112 256 39.0 % 42.3 %
Liberal  105 264 42.3 % 39.6 %
C.C.F.  25 162 10.8 % 9.4 %
Social Credit  19 114 6.6 % 7.2 %
Other  4 66 1.3 % 1.5 %
Total 265 862    
Government--112, Opposition--153, Minority--41
1953 (August 10) - Turnout: 67.5 %
Liberal  171 264 50.0 % 64.5 %
Progressive Conservative  51 248 31.0 % 19.2 %
C.C.F.  23 170 11.3 % 8.7 %
Social Credit  15 72 5.4 % 5.7 %
Other  5 143 2.3 % 1.9 %
Total 265 897    
Government (Liberal / Liberal-Labour)--171, Opposition--94, Majority--77
1949 (June 27) - Turnout: 73.8 %
Liberal  190 258 50.1 % 72.5 %
Progressive Conservative  41 250 29.7 % 15.6 %
C.C.F.  13 180 13.4 % 5.0 %
Social Credit  10 28 2.4 % 3.8 %
Other  8 132 4.4 % 3.1 %
Total 262 848    
Government (Liberal / Liberal-Labour)--190, Opposition--72, Majority--118
1945 (June 11) - Turnout: 75.3 %
Liberal  125 233 41.4 % 51.0 %
Progressive Conservative  67 203 27.7 % 27.3 %
C.C.F.  28 205 15.7 % 11.4 %
Social Credit  13 95 4.1 % 5.3 %
Other  12 216 11.1 % 4.9 %
Total 245 952    
Government--125, Opposition--120, Majority--5
1940 (March 26) - Turnout: 69.9 %
Liberal  178 244    
Progressive Conservative  39 213    
Social Credit  10 30    
Other  10 85    
C.C.F.  8 96    
Total 245 668    
Government (Liberal / Liberal-Progressive)--181, Opposition--64, Majority--117
1935 (October 14) - Turnout: 74.2 %
Liberal  171 244 44.4 % 69.8 %
Conservative  39 232 29.8 % 15.9 %
Social Credit  17   4.1 % 6.9 %
Other  11 297 12.8 % 4.5 %
C.C.F.  7 119 8.9 % 2.9 %
Total 245 892    
Government (Liberal / Liberal-Progressive)--173, Opposition--72, Majority--101
1930 (July 28) - Turnout: 73.5 %
Conservative  137 233 49 .0 % 55.9 %
Liberal  91 234 43.9 % 37.1 %
Other  17 79 7.1 % 6.9 %
Total 245 546    
Government--137, Opposition--108, Majority--29
1926 (September 14) - Turnout: 67.7 %
Liberal  116 220 43.6 % 47.3 %
Conservative  91 233 46.2 % 37.1 %
Other  38 77 10.2 % 15.5 %
Total 245 530    
Government (Liberal / Liberal-Progressive)--125, Opposition--120, Majority--5
1925 (October 29) - Turnout: 66.4 %
Conservative  116 234 46.6 % 47.3 %
Liberal  99 215 40.4 % 40.4 %
Other  30 130 13.0 % 12.2 %
Total 245 579    
Government--99, Opposition--146, Minority--47
1921 (December 6) - Turnout: 67.7 %
Liberal  116 202 40.7 % 49.4 %
Other Includes votes for the Progressive Party 69 225 29 .0 % 29.4 %
Conservative  50 208 30.3 % 21.3 %
Total 235 635    
Government--116, Opposition--119, Minority--3
1917 (December 17) - Turnout: 75.0 %
Conservative  153   57.0 % 65.1 %
Liberal  82   40.1 % 34.9 %
Other      2.9 % 0.0 %
Total 235 470    
Government--153, Opposition--82, Majority--71
1911 (September 21) - Turnout: 70.2 %
Conservative  133 215 51.2 % 60.2 %
Liberal  8 222 47.8 % 38.9 %
Other  2 26 1.0 % 0.9 %
Total 221 463    
Government--133, Opposition--88, Majority--45
1908 (October 26) - Turnout: 70.3 %
Liberal  133 216 50.6 % 60.2 %
Conservative  85 212 47.0 % 38.5 %
Other  3 31 2.4 % 1.4 %
Total 221 459    
Government--133, Opposition--88, Majority--45
1904 (November 3) - Turnout: 71.6 %
Liberal  139 211 52.5 % 65.0 %
Conservative  75 205 46.9 % 35.0 %
Other    28 0.7 % 0.0 %
Total 214 444    
Government--139, Opposition--75, Majority--64
1900 (November 7) - Turnout: 77.4 %
Liberal  132 207 52.0 % 62.0 %
Conservative  81 204 47.4 % 38.0 %
Other    25 0.6 % 0.0 %
Total 213 436    
Government--132, Opposition--81, Majority--51
1896 (June 23) - Turnout: 62.9 %
Liberal  118 193 45.1 % 55.4 %
Conservative  88 209 46.3 % 41.3 %
Other  7 61 8.6 % 3.3 %
Total 213 463    
Government--118, Opposition--95, Majority--23
1891 (March 5) - Turnout: 64.4 %
Conservative  123 217 52.0 % 57.2&
Liberal  92 192 46.4 % 42.8&
Other    27 1.6 % 0.0 %
Total 215 436    
Government--123, Opposition--92, Majority--31
1887 (February 22) - Turnout: 70.1 %
Conservative  123 209 50.7 % 57.2 %
Liberal  92 193 48.9 % 42.8 %
Other    37 0.4 % 0.0 %
Total 215 439    
Government--123, Opposition--92, Majority--31
1882 (June 20) - Turnout: 70.3 %
Conservative  139   53.4 % 66.2 %
Liberal  71   46.6 % 33.8 %
Other      0.1 % 0.0 %
Total 210 413    
Government--139, Opposition--71, Majority--68
1878 (September 17) - Turnout: 69.1 %
Conservative  137   53.2 % 66.5 %
Liberal  69   45.1 % 33.5 %
Other      1.7 % 0.0 %
Total 206 412    
Government--137, Opposition--69, Majority--68
1874 (January 22) - Turnout: 69.6%
Liberal  133   53.8 % 64.6 %
Conservative  73   45.4 % 35.4 %
Other      0.8 % 0.0 %
Total 206 364    
Government--133, Opposition--73, Majority--60
1872 (July 20 - October 12) - Turnout: 70.3 %
Conservative  103   49.9 % 51.5 %
Liberal  97   49.1 % 48.5 %
Other      0.9 % 0.0 %
Total 200 337    
Government--103, Opposition--97, Majority--6
1867 (August 7 - September 20) - Turnout: 73.1 %
Conservative  101   50 % 55.8 %
Liberal  80   49 % 44.2 %
Other      1 % 0.0 %
Total 181      
Government--101, Opposition--80, Majority--21


Article/Document/Material Source:
Reference:
www.canadahistory.com/sections/politics/politics.html